- ,000 lb. lifting capacity
- Up to 85.5” service rise height in top locked position
- Up to 80″ clearance in top locked position for storage application
- Multiple heights, lengths and widths available (9,000 lb. models only)
- Adjustable lock ladders allow for a versatile install with sensitivity to uneven floors
- Commercial-grade formed runways ensure a strong, stable unit
- Single-point manual lock release disengages column locks simultaneously
- Air not required for operation
- Anchoring not required to maintain ALI/ETL certification
- Larger columns and base plates add stability (9,000 lb. models only)
- Built-in runway rail system provides versatility to add convenience options like rolling jacks and oil drip trays (sold separately)
- Powder coat finish provides long-lasting durability
| Model Number | CL4P9S | CL4P9X | CL4P9W |
|---|---|---|---|
| Lifting Capacity | 9,000 lbs. | 9,000 lbs. | 9,000 lbs. |
| Length Overall | 209.5” | 233.5” | 233.5” |
| Width Overall | 112.25” | 112.25” | 127.25” |
| Inside Columns | 95” | 95” | 110” |
| Between Columns | 160.5” | 184.75” | 185.75” |
| Height of Columns | 7’ .5” | 8’ .5” | 8’ .5” |
| Height of Runways (Floor to top of Runway) | 7” | 7” | 7” |
| Width of Runways | 20” | 20” | 20” |
| Width Between Runways | 38” | 38” | 38” |
| Rise Height (Top of Runway at top position) | 73.25” | 85.5” | 85.5” |
| Clearance Height (Storage) | 67.75″ | 80″ | 80″ |
| Max. Wheelbase* | 155” | 179” | 179” |
| Crossbeam Clearance Height | 68” | 80” | 80” |
| Motor | 1HP/2HP | 1HP/2HP | 1HP/2HP |
| Voltage (1 Phase Std) | 115v/230v | 115v/230v | 115v/230v |
| Speed of Rise (115v/230v) | 120/60 s | 120/60 s | 120/60 s |
| Min. Recommended Bay Size | 11’ x 22’ | 11’ x 22’ | 14’ x 22’ |
| ALI/ETL Certified | Yes | Yes | Yes |
| Colors Available | Black | Black | Black |

