- 20,000 lbs. capacity
- 2-Stage Front & Rear arms
- Adjustable width from 12′ 10.75″ to 13′ 10.75″
- Adjustable columns allow for easy installation
- Optional 2′ Column Extensions available
| Model Number | CL20-0 | CL20-2 |
|---|---|---|
| Description | 20K Standard | 20K Extended Height |
| Lifting Capacity | 20,000 lbs. | 20,000 lbs. |
| Lift Configuration | Symmetric | Symmetric |
| Arm Configuration | 2-Stage Front/Rear | 2-Stage Front/Rear |
| Maximum Load Per Arm | 5,000 lbs. | 5,000 lbs. |
| Rise Height (Maximum with Stack Adapters) | Min. 76.6″ Max. 84.6″ | Min. 76.6″ Max. 84.6″ |
| Overall Height Options | 162″, 168″, 174″ | 186″, 192″, 198″ |
| Overall Width Options | 166.75″, 160.75″, 154.75″ | 166.75″, 160.75″, 154.75″ |
| Drive-Thru Clearance | 104.25″, 110.25″, 116.25″ | 104.25″, 110.25″, 116.25″ |
| Floor to Overhead Switch | 155″, 161″, 167″ | 179″, 185″, 191″ |
| Arm Reach | Min. 38.5″ Max. 62″ | Min. 38.5″ Max. 62″ |
| Screw Pad Height | Min. 6.2″ Max. 7.6″ | Min. 6.2″ Max. 7.6″ |
| Between Columns | 120″, 126″, 132″ | 120″, 126″, 132″ |
| Motor/Voltage | 3HP, 1Ph, 60Hz, 208/230v | 3HP, 1Ph, 60Hz, 208/230v |
| Air Supply Required | 90-120 psi | 90-120 psi |
| Rise Time | 62s | 62s |
| Min. Ceiling Height Required | 13’8″, 14’2″, 14’8″ | 15’8″, 16’2″, 16’8″ |

