- Engineered to be wider, taller, and stronger. Ready to tackle the heaviest vehicles in any fleet.
- Single-point air actuated lock release allows the technician to disengage both columns simultaneously.
- Oversized 5” diameter steel pulley and heavy-duty 3/8” cable reduces stress on equalization system and increases cable life.
- 60” lifting carriage design increases lift life.
- Adjustable width and symmetrical design allow easy access to the vehicle’s interior.
- Dual integrated rubber door guards to prevent door damage.
| Model Number | CL16-0-3S | CL16-2-3S |
|---|---|---|
| Description | 16K Standard | 16K Extended Height |
| Lifting Capacity | 16,000 lbs. | 16,000 lbs. |
| Lift Configuration | Symmetric | Symmetric |
| Arm Configuration | 3-Stage Front/Rear | 3-Stage Front/Rear |
| Maximum Load Per Arm | 4,000 lbs. | 4,000 lbs. |
| Rise Height (Maximum with Stack Adapters) | Min. 75.5″ Max. 81.5″ | Min. 75.5″ Max. 81.5″ |
| Overall Height Options | 162″, 168″, 174″ | 186″, 192″, 198″ |
| Overall Width Options | 166.75″, 160.75″, 154.75″ | 166.75″, 160.75″, 154.75″ |
| Drive-Thru Clearance | 104.25″, 110.25″, 116.25″ | 104.25″, 110.25″, 116.25″ |
| Floor to Overhead Switch | 155″, 161″, 167″ | 179″, 185″, 191″ |
| Arm Reach | Min. 36.625″ Max. 75″ | Min. 36.625″ Max. 75″ |
| Screw Pad Height | Min. 5″ Max. 6.5″ | Min. 5″ Max. 6.5″ |
| Between Columns | 120″, 126″, 132″ | 120″, 126″, 132″ |
| Motor/Voltage | 3HP, 1Ph, 60Hz, 208/230v | 3HP, 1Ph, 60Hz, 208/230v |
| Air Supply Required | 90-120 psi | 90-120 psi |
| Rise Time | 62s | 62s |
| Min. Ceiling Height Required | 13’8″, 14’2″, 14’8″ | 15’8″, 16’2″, 16’8″ |

